Every number, before you size the trade
Spreads, commissions, overnight financing, leverage caps and the full rulebook — read straight from the engine that enforces them, not copied into a page. What a firm sells you depends on how solvent it is, so every tier is here, not just the good one.
Your terms are frozen when you buy. Spread, slippage, commission, financing, leverage and the rulebook are copied onto the evaluation at purchase and the fill path reads that copy. A firm that degrades after you buy cannot widen your spread or raise your target. Payout policy is the deliberate exception — it is read live, because a solvency brake that only engages for future buyers is not a brake.
The base spread on each instrument, before the session schedule and before the tier multiplier in Execution. It is the same number the terminal quotes and the same one your fill is priced against — display and fill resolve through one path.
| Instrument | Base spread | Pip size | Contract size | Max leverage |
|---|---|---|---|---|
| USOILWTI Crude Oil | 0.0272% | 0.01 | 1,000 | 1:100 |
| XAGUSDSilver | 0.0544% | 0.001 | 5,000 | 1:100 |
| XAUUSDGold | 0.0104% | 0.01 | 100 | 1:100 |
| XPDUSDPalladium | 1.6 pips | 0.01 | 100 | 1:50 |
| XPTUSDPlatinum | 1.6 pips | 0.01 | 50 | 1:50 |
| AAVEUSDAAVE/USD | 0.216% | 0.0001 | 100 | 1:10 |
| ADAUSDCardano | 0.112% | 0.0001 | 1,000 | 1:10 |
| APTUSDAPT/USD | 0.208% | 0.0001 | 100 | 1:10 |
| ARBUSDARB/USD | 0.208% | 0.0001 | 100 | 1:10 |
| ASTERUSDAster | 0.32% | 0.00001 | 1,000 | 1:10 |
| ATOMUSDATOM/USD | 0.176% | 0.0001 | 100 | 1:10 |
| AVAXUSDAVAX/USD | 0.136% | 0.0001 | 100 | 1:10 |
| AXSUSDAXS/USD | 0.424% | 0.0001 | 100 | 1:10 |
| BABYDOGEUSDBaby Doge Coin | 1.12% | 1e-14 | 1,000,000,000,000 | 1:2 |
| BANUSDComedian | 1.12% | 0.000001 | 10,000 | 1:2 |
| BCHUSDBitcoin Cash | 0.16% | 0.01 | 1 | 1:10 |
| BNBUSDBNB | 0.072% | 0.01 | 1 | 1:10 |
| BOMEUSDBOOK OF MEME | 0.36% | 1e-8 | 1,000,000 | 1:5 |
| BONKUSDBonk | 0.64% | 1e-10 | 100,000,000 | 1:5 |
| BRETTUSDBrett | 1.12% | 1e-7 | 100,000 | 1:2 |
| BTCUSDBitcoin | 0.048% | 0.01 | 1 | 1:20 |
| CHZUSDCHZ/USD | 0.424% | 0.0001 | 100 | 1:10 |
| CRVUSDCRV/USD | 0.36% | 0.0001 | 100 | 1:10 |
| DEGENUSDDegen | 1.12% | 1e-8 | 1,000,000 | 1:2 |
| DOGEUSDDOGE/USD | 0.104% | 0.0001 | 100 | 1:10 |
| DOTUSDDOT/USD | 0.152% | 0.0001 | 100 | 1:10 |
| DYDXUSDDYDX/USD | 0.344% | 0.0001 | 100 | 1:10 |
| EGLDUSDEGLD/USD | 0.384% | 0.0001 | 100 | 1:10 |
| ENAUSDEthena | 0.32% | 0.000001 | 10,000 | 1:10 |
| ENSUSDENS/USD | 0.344% | 0.0001 | 100 | 1:10 |
| ETCUSDETC/USD | 0.176% | 0.0001 | 100 | 1:10 |
| ETHUSDEthereum | 0.056% | 0.01 | 1 | 1:20 |
| FARTCOINUSDFartcoin | 0.64% | 0.00001 | 1,000 | 1:5 |
| FETUSDFET/USD | 0.248% | 0.0001 | 100 | 1:10 |
| FILUSDFIL/USD | 0.208% | 0.0001 | 100 | 1:10 |
| FLOKIUSDFLOKI | 0.64% | 1e-9 | 10,000,000 | 1:5 |
| GRAMUSDGram | 0.32% | 0.0001 | 100 | 1:10 |
| GRTUSDGRT/USD | 0.32% | 0.0001 | 100 | 1:10 |
| HBARUSDHedera | 0.176% | 0.000001 | 10,000 | 1:10 |
| HYPEUSDHyperliquid | 0.176% | 0.001 | 10 | 1:10 |
| ICPUSDICP/USD | 0.216% | 0.0001 | 100 | 1:10 |
| IMXUSDIMX/USD | 0.224% | 0.0001 | 100 | 1:10 |
| INJUSDINJ/USD | 0.24% | 0.0001 | 100 | 1:10 |
| JTOUSDJTO/USD | 0.512% | 0.0001 | 100 | 1:10 |
| LDOUSDLDO/USD | 0.304% | 0.0001 | 100 | 1:10 |
| LINKUSDLINK/USD | 0.112% | 0.0001 | 100 | 1:10 |
| LTCUSDLitecoin | 0.128% | 0.01 | 1 | 1:10 |
| MANAUSDMANA/USD | 0.384% | 0.0001 | 100 | 1:10 |
| MATICUSDMATIC/USD | 0.208% | 0.0001 | 100 | 1:10 |
| MELANIAUSDMelania Meme | 0.64% | 0.000001 | 10,000 | 1:5 |
| MNTUSDMantle | 0.32% | 0.00001 | 1,000 | 1:10 |
| MOGUSDMog Coin | 0.64% | 1e-11 | 1,000,000,000 | 1:5 |
| MOODENGUSDMoo Deng | 1.12% | 0.000001 | 10,000 | 1:2 |
| NEARUSDNEAR/USD | 0.184% | 0.0001 | 100 | 1:10 |
| NOTUSDNotcoin | 1.12% | 1e-8 | 1,000,000 | 1:2 |
| OKBUSDOKB | 0.32% | 0.01 | 1 | 1:10 |
| ONDOUSDOndo | 0.32% | 0.00001 | 1,000 | 1:10 |
| OPUSDOP/USD | 0.208% | 0.0001 | 100 | 1:10 |
| PENGUUSDPudgy Penguins | 0.36% | 1e-7 | 100,000 | 1:5 |
| PEOPLEUSDConstitutionDAO | 1.12% | 1e-7 | 100,000 | 1:2 |
| PEPEUSDPepe | 0.36% | 1e-10 | 100,000,000 | 1:5 |
| PNUTUSDPeanut the Squirrel | 0.64% | 0.000001 | 10,000 | 1:5 |
| POPCATUSDPopcat | 0.64% | 0.000001 | 10,000 | 1:5 |
| PUMPUSDPump.fun | 0.36% | 1e-7 | 100,000 | 1:5 |
| PURRUSDPurr | 1.12% | 0.000001 | 10,000 | 1:2 |
| RNDRUSDRNDR/USD | 0.248% | 0.0001 | 100 | 1:10 |
| RUNEUSDRUNE/USD | 0.248% | 0.0001 | 100 | 1:10 |
| SANDUSDSAND/USD | 0.36% | 0.0001 | 100 | 1:10 |
| SEIUSDSEI/USD | 0.344% | 0.0001 | 100 | 1:10 |
| SHIBUSDSHIB/USD | 0.176% | 0.0001 | 100 | 1:10 |
| SNXUSDSNX/USD | 0.384% | 0.0001 | 100 | 1:10 |
| SOLUSDSolana | 0.08% | 0.01 | 1 | 1:10 |
| STXUSDSTX/USD | 0.248% | 0.0001 | 100 | 1:10 |
| SUIUSDSUI/USD | 0.16% | 0.0001 | 100 | 1:10 |
| TAOUSDBittensor | 0.176% | 0.01 | 1 | 1:10 |
| TIAUSDTIA/USD | 0.256% | 0.0001 | 100 | 1:10 |
| TIBBIRUSDRibbita by Virtuals | 1.12% | 0.00001 | 1,000 | 1:2 |
| TOSHIUSDToshi | 1.12% | 1e-8 | 1,000,000 | 1:2 |
| TRUMPUSDOfficial Trump | 0.36% | 0.0001 | 100 | 1:5 |
| TRXUSDTRX/USD | 0.104% | 0.0001 | 100 | 1:10 |
| TURBOUSDTurbo | 1.12% | 1e-8 | 1,000,000 | 1:2 |
| UNIUSDUNI/USD | 0.16% | 0.0001 | 100 | 1:10 |
| USELESSUSDUseless Coin | 1.12% | 0.000001 | 10,000 | 1:2 |
| WIFUSDdogwifhat | 0.64% | 0.00001 | 1,000 | 1:5 |
| WLDUSDWLD/USD | 0.44% | 0.0001 | 100 | 1:10 |
| WLFIUSDWorld Liberty Financial | 0.32% | 0.000001 | 10,000 | 1:10 |
| XLMUSDXLM/USD | 0.16% | 0.0001 | 100 | 1:10 |
| XMRUSDXMR/USD | 0.208% | 0.0001 | 100 | 1:10 |
| XRPUSDRipple | 0.08% | 0.0001 | 1,000 | 1:10 |
| YZYUSDYZY | 1.12% | 0.00001 | 1,000 | 1:2 |
| ZECUSDZcash | 0.176% | 0.01 | 1 | 1:10 |
| ZEREBROUSDZerebro | 0.64% | 0.000001 | 10,000 | 1:5 |
| AUDCADAUD/CAD | 1.04 pips | 0.0001 | 100,000 | 1:100 |
| AUDCHFAUD/CHF | 1.04 pips | 0.0001 | 100,000 | 1:100 |
| AUDJPYAUD/JPY | 0.88 pips | 0.01 | 100,000 | 1:100 |
| AUDNZDAUD/NZD | 1.12 pips | 0.0001 | 100,000 | 1:100 |
| AUDSGDAUD/SGD | 1.6 pips | 0.0001 | 100,000 | 1:100 |
| AUDUSDAUD/USD | 0.56 pips | 0.0001 | 100,000 | 1:100 |
| CADCHFCAD/CHF | 1.12 pips | 0.0001 | 100,000 | 1:100 |
| CADJPYCAD/JPY | 0.96 pips | 0.01 | 100,000 | 1:100 |
| CHFJPYCHF/JPY | 1.12 pips | 0.01 | 100,000 | 1:100 |
| EURAUDEUR/AUD | 1.04 pips | 0.0001 | 100,000 | 1:100 |
| EURCADEUR/CAD | 1.04 pips | 0.0001 | 100,000 | 1:100 |
| EURCHFEUR/CHF | 0.8 pips | 0.0001 | 100,000 | 1:100 |
| EURGBPEUR/GBP | 0.72 pips | 0.0001 | 100,000 | 1:100 |
| EURJPYEUR/JPY | 0.72 pips | 0.01 | 100,000 | 1:100 |
| EURNZDEUR/NZD | 1.44 pips | 0.0001 | 100,000 | 1:100 |
| EURUSDEUR/USD | 0.32 pips | 0.0001 | 100,000 | 1:100 |
| GBPAUDGBP/AUD | 1.44 pips | 0.0001 | 100,000 | 1:100 |
| GBPCADGBP/CAD | 1.44 pips | 0.0001 | 100,000 | 1:100 |
| GBPCHFGBP/CHF | 1.2 pips | 0.0001 | 100,000 | 1:100 |
| GBPHKDGBP/HKD | 2.88 pips | 0.0001 | 100,000 | 1:100 |
| GBPJPYGBP/JPY | 1.12 pips | 0.01 | 100,000 | 1:100 |
| GBPNZDGBP/NZD | 1.76 pips | 0.0001 | 100,000 | 1:100 |
| GBPSGDGBP/SGD | 1.92 pips | 0.0001 | 100,000 | 1:100 |
| GBPUSDGBP/USD | 0.56 pips | 0.0001 | 100,000 | 1:100 |
| NZDCADNZD/CAD | 1.2 pips | 0.0001 | 100,000 | 1:100 |
| NZDCHFNZD/CHF | 1.28 pips | 0.0001 | 100,000 | 1:100 |
| NZDJPYNZD/JPY | 1.2 pips | 0.01 | 100,000 | 1:100 |
| NZDUSDNZD/USD | 0.8 pips | 0.0001 | 100,000 | 1:100 |
| USDHKDUSD/HKD | 1.76 pips | 0.0001 | 100,000 | 1:100 |
| USDJPYUSD/JPY | 0.4 pips | 0.01 | 100,000 | 1:100 |
| USDRUBUSD/RUB | 14.4 pips | 0.0001 | 100,000 | 1:100 |
| USDSGDUSD/SGD | 1.12 pips | 0.0001 | 100,000 | 1:100 |
| USDTRYUSD/TRY | 9.6 pips | 0.0001 | 100,000 | 1:100 |
| 6EEuro FX Futures | 0.0032% | 0.00005 | 125,000 | 1:20 |
| CLCrude Oil (WTI) | 0.0272% | 0.01 | 1,000 | 1:20 |
| GCGold Futures | 0.0104% | 0.1 | 100 | 1:20 |
| MCLMicro Crude Oil (WTI) | 0.0272% | 0.01 | 100 | 1:20 |
| MGCMicro Gold Futures | 0.0104% | 0.1 | 10 | 1:20 |
| AAPLUSDApple | 1.6 pips | 0.01 | 1 | 1:20 |
| ABBVUSDAbbVie | 1.6 pips | 0.01 | 1 | 1:20 |
| ABNBUSDAirbnb | 0.032% | 0.01 | 1 | 1:20 |
| ABTUSDAbbott Laboratories | 0.02% | 0.01 | 1 | 1:20 |
| ACNUSDAccenture | 0.02% | 0.01 | 1 | 1:20 |
| ADBEUSDAdobe | 1.6 pips | 0.01 | 1 | 1:20 |
| AIUSDC3.ai | 1.6 pips | 0.01 | 1 | 1:10 |
| AMATUSDApplied Materials | 0.032% | 0.01 | 1 | 1:20 |
| AMCUSDAMC Entertainment | 0.056% | 0.01 | 1 | 1:10 |
| AMDUSDAMD | 1.6 pips | 0.01 | 1 | 1:10 |
| AMZNUSDAmazon | 1.6 pips | 0.01 | 1 | 1:20 |
| ARKKUSDARK Innovation ETF | 0.056% | 0.01 | 1 | 1:10 |
| ARMUSDArm Holdings | 1.6 pips | 0.01 | 1 | 1:10 |
| ASMLUSDASML | 1.6 pips | 0.01 | 1 | 1:20 |
| AVGOUSDBroadcom | 1.6 pips | 0.01 | 1 | 1:20 |
| AXPUSDAmerican Express | 0.02% | 0.01 | 1 | 1:20 |
| BABAUSDAlibaba | 0.032% | 0.01 | 1 | 1:20 |
| BACUSDBank of America | 1.6 pips | 0.01 | 1 | 1:20 |
| BAUSDBoeing | 0.02% | 0.01 | 1 | 1:20 |
| BMNRUSDBitmine Immersion | 1.6 pips | 0.01 | 1 | 1:10 |
| BRKBUSDBerkshire Hathaway B | 1.6 pips | 0.01 | 1 | 1:20 |
| CATUSDCaterpillar | 0.02% | 0.01 | 1 | 1:20 |
| COINUSDCoinbase | 1.6 pips | 0.01 | 1 | 1:10 |
| COPUSDConocoPhillips | 1.6 pips | 0.01 | 1 | 1:20 |
| COSTUSDCostco | 1.6 pips | 0.01 | 1 | 1:20 |
| CRCLUSDCircle Internet | 1.6 pips | 0.01 | 1 | 1:10 |
| CRMUSDSalesforce | 1.6 pips | 0.01 | 1 | 1:20 |
| CRWDUSDCrowdStrike | 1.6 pips | 0.01 | 1 | 1:20 |
| CRWVUSDCoreWeave | 1.6 pips | 0.01 | 1 | 1:10 |
| CSCOUSDCisco | 1.6 pips | 0.01 | 1 | 1:20 |
| DDOGUSDDatadog | 0.032% | 0.01 | 1 | 1:20 |
| DIAUSDDow Jones ETF | 0.0096% | 0.01 | 1 | 1:20 |
| DISUSDWalt Disney | 1.6 pips | 0.01 | 1 | 1:20 |
| FUSDFord | 0.032% | 0.01 | 1 | 1:20 |
| GEUSDGE Aerospace | 0.02% | 0.01 | 1 | 1:20 |
| GEVUSDGE Vernova | 1.6 pips | 0.01 | 1 | 1:20 |
| GLDUSDGold ETF | 0.0096% | 0.01 | 1 | 1:20 |
| GMEUSDGameStop | 1.6 pips | 0.01 | 1 | 1:10 |
| GMUSDGeneral Motors | 0.032% | 0.01 | 1 | 1:20 |
| GOOGLUSDAlphabet | 1.6 pips | 0.01 | 1 | 1:20 |
| GSUSDGoldman Sachs | 0.02% | 0.01 | 1 | 1:20 |
| HDUSDHome Depot | 0.02% | 0.01 | 1 | 1:20 |
| HOODUSDRobinhood | 1.6 pips | 0.01 | 1 | 1:10 |
| IBMUSDIBM | 0.02% | 0.01 | 1 | 1:20 |
| INTCUSDIntel | 1.6 pips | 0.01 | 1 | 1:20 |
| IRENUSDIREN | 1.6 pips | 0.01 | 1 | 1:10 |
| IWMUSDRussell 2000 ETF | 0.0096% | 0.01 | 1 | 1:20 |
| JDUSDJD.com | 1.6 pips | 0.01 | 1 | 1:20 |
| JNJUSDJohnson & Johnson | 0.02% | 0.01 | 1 | 1:20 |
| JPMUSDJPMorgan Chase | 1.6 pips | 0.01 | 1 | 1:20 |
| KLACUSDKLA Corp | 1.6 pips | 0.01 | 1 | 1:20 |
| KOUSDCoca-Cola | 0.02% | 0.01 | 1 | 1:20 |
| LINUSDLinde | 0.02% | 0.01 | 1 | 1:20 |
| LLYUSDEli Lilly | 1.6 pips | 0.01 | 1 | 1:20 |
| LRCXUSDLam Research | 1.6 pips | 0.01 | 1 | 1:20 |
| MAUSDMastercard | 0.0216% | 0.01 | 1 | 1:20 |
| MCDUSDMcDonalds | 0.02% | 0.01 | 1 | 1:20 |
| METAUSDMeta Platforms | 1.6 pips | 0.01 | 1 | 1:20 |
| MRKUSDMerck | 0.02% | 0.01 | 1 | 1:20 |
| MSFTUSDMicrosoft | 1.6 pips | 0.01 | 1 | 1:20 |
| MSTRUSDMicroStrategy | 1.6 pips | 0.01 | 1 | 1:10 |
| MSUSDMorgan Stanley | 0.02% | 0.01 | 1 | 1:20 |
| MUUSDMicron | 1.6 pips | 0.01 | 1 | 1:10 |
| NFLXUSDNetflix | 1.6 pips | 0.01 | 1 | 1:20 |
| NIOUSDNIO | 0.056% | 0.01 | 1 | 1:10 |
| NKEUSDNike | 0.02% | 0.01 | 1 | 1:20 |
| NOWUSDServiceNow | 0.032% | 0.01 | 1 | 1:20 |
| NVDAUSDNVIDIA | 1.6 pips | 0.01 | 1 | 1:10 |
| ORCLUSDOracle | 1.6 pips | 0.01 | 1 | 1:20 |
| OXYUSDOccidental Petroleum | 1.6 pips | 0.01 | 1 | 1:20 |
| PANWUSDPalo Alto Networks | 0.032% | 0.01 | 1 | 1:20 |
| PDDUSDPDD Holdings | 1.6 pips | 0.01 | 1 | 1:20 |
| PEPUSDPepsiCo | 0.02% | 0.01 | 1 | 1:20 |
| PFEUSDPfizer | 0.02% | 0.01 | 1 | 1:20 |
| PGUSDProcter & Gamble | 0.02% | 0.01 | 1 | 1:20 |
| PLTRUSDPalantir | 1.6 pips | 0.01 | 1 | 1:10 |
| PYPLUSDPayPal | 1.6 pips | 0.01 | 1 | 1:20 |
| QCOMUSDQualcomm | 1.6 pips | 0.01 | 1 | 1:20 |
| QQQUSDNasdaq 100 ETF | 1.6 pips | 0.01 | 1 | 1:20 |
| RBLXUSDRoblox | 0.056% | 0.01 | 1 | 1:10 |
| RIVNUSDRivian | 0.056% | 0.01 | 1 | 1:10 |
| RKLBUSDRocket Lab | 1.6 pips | 0.01 | 1 | 1:10 |
| SBUXUSDStarbucks | 0.032% | 0.01 | 1 | 1:20 |
| SHOPUSDShopify | 0.056% | 0.01 | 1 | 1:10 |
| SMCIUSDSuper Micro Computer | 0.056% | 0.01 | 1 | 1:10 |
| SNDKUSDSanDisk | 1.6 pips | 0.01 | 1 | 1:20 |
| SPYUSDS&P 500 ETF | 1.6 pips | 0.01 | 1 | 1:20 |
| TLTUSD20+ Yr Treasury ETF | 0.0096% | 0.01 | 1 | 1:20 |
| TQQQUSDNasdaq 100 3x ETF | 0.056% | 0.01 | 1 | 1:10 |
| TSLAUSDTesla | 1.6 pips | 0.01 | 1 | 1:10 |
| TSMUSDTSMC | 1.6 pips | 0.01 | 1 | 1:20 |
| TUSDAT&T | 0.02% | 0.01 | 1 | 1:20 |
| TXNUSDTexas Instruments | 0.02% | 0.01 | 1 | 1:20 |
| UBERUSDUber | 0.032% | 0.01 | 1 | 1:20 |
| UNHUSDUnitedHealth | 0.024% | 0.01 | 1 | 1:20 |
| VOOUSDS&P 500 ETF (Vanguard) | 0.0096% | 0.01 | 1 | 1:20 |
| VTIUSDTotal Market ETF | 0.0096% | 0.01 | 1 | 1:20 |
| VUSDVisa | 0.02% | 0.01 | 1 | 1:20 |
| VZUSDVerizon | 0.02% | 0.01 | 1 | 1:20 |
| WDCUSDWestern Digital | 1.6 pips | 0.01 | 1 | 1:20 |
| WMTUSDWalmart | 0.02% | 0.01 | 1 | 1:20 |
| XLEUSDEnergy Sector ETF | 0.0096% | 0.01 | 1 | 1:20 |
| XLFUSDFinancial Sector ETF | 0.0096% | 0.01 | 1 | 1:20 |
| XLKUSDTechnology Sector ETF | 0.0096% | 0.01 | 1 | 1:20 |
| XOMUSDExxon Mobil | 0.0224% | 0.01 | 1 | 1:20 |
Charged on entry and again on exit, so the round turn is twice the per-side figure. Crypto and equities price as a percentage of notional rather than per lot, because a crypto lot runs from one unit of BTC to a hundred million units of a memecoin and one per-lot number cannot serve both.
| Asset class | Per side | Round turn | Instruments |
|---|---|---|---|
| Forex majors | $4.00 | $8.00 | 5 |
| Forex minors & exotics | $5.00 | $10.00 | 28 |
| Metals | None | None | 4 |
| Energy | None | None | 1 |
| Indices | None | None | 0 |
| Crypto | 0.03% | 0.06% | 87 |
| Equities | 0.05% | 0.1% | 105 |
| Futures | $1.75 | $3.50 | 3 |
| Futures (micro) | $0.50 | $1.00 | 2 |
A firm's risk tier scales commission: Trusted 1.0× · Standard 1.1× · Strained 1.25× · Critical 1.5×.
Charged at 21:00 UTC for every night a position stays open, skipped at the weekend and tripled on Wednesday to cover it. Both directions are a charge on every financed instrument; there is no positive-carry side to park on. Futures carry no overnight leg at all, because the carry is priced into the contract.
| Asset class | Long, per night | Short, per night | ≈ annualised |
|---|---|---|---|
| Forex majors | -0.8 pips | -0.5 pips | — |
| Forex minors & exotics | -1.1 pips | -0.7 pips | — |
| Metals | -0.011% | -0.004% | 4.0% |
| Energy | -0.014% | -0.006% | 5.1% |
| Indices | -0.020% | -0.005% | 7.3% |
| Crypto | -0.050% | -0.030% | 18.3% |
| Equities | -0.020% | -0.010% | 7.3% |
| Futures | None | None | — |
| Futures (micro) | None | None | — |
Scaled by tier: Trusted 1.0× · Standard 1.1× · Strained 1.3× · Critical 1.6×.
Two ceilings, and the one that binds is the lower. Your account carries a platform cap the risk engine reduces under stress; each instrument carries its own. Forex allows 1:200, so the account cap is what limits it — crypto is capped far lower by the instrument at every tier.
| Account cap by tier | Trusted | Standard | Strained | Critical |
|---|---|---|---|---|
| Maximum leverage | 1:100 | 1:85 | 1:70 | 1:50 |
| Reduction from baselinePlatform baseline is 1:100 | — | −15% | −30% | −50% |
| Open evaluations per wallet | 10 | 8 | 5 | 3 |
| Instrument ceiling | Ceiling | Usable at Trusted |
|---|---|---|
| Forex | 1:200 | 1:100 |
| Commodities | 1:50 – 1:100 | 1:50 – 1:100 |
| Crypto | 1:2 – 1:20 | 1:2 – 1:20 |
| Equities | 1:10 – 1:20 | 1:10 – 1:20 |
| Futures | 1:20 | 1:20 |
What the risk engine changes about how a fill is priced. Spread and slippage are multipliers on the instrument's own values; hold time and price age are absolute. Slippage on a Verified template is symmetric and mean-zero, and its multiplier scales magnitude without touching direction — no tier can turn a cost into a credit.
| Parameter | Trusted | Standard | Strained | Critical |
|---|---|---|---|---|
| Spread multiplier | 1.0× | 1.1× | 1.3× | 1.6× |
| Slippage multiplier | 1.0× | 1.15× | 1.35× | 1.7× |
| Commission multiplier | 1.0× | 1.1× | 1.25× | 1.5× |
| Financing multiplier | 1.0× | 1.1× | 1.3× | 1.6× |
| Minimum holdBefore a discretionary close counts | None | None | 1 min | 2 min |
| Maximum price ageA fill against a staler oracle tick is rejected, not filled | 10 sec | 8 sec | 6 sec | 5 sec |
The platform baseline is fixed and server-enforced — a 7% target (5% on a two-step's second phase), 5% daily loss, 10% total drawdown measured against balance rather than a trailing equity high, and 4 minimum trading days. No firm can edit any of it; the tier tightens from there.
| Rule | Trusted | Standard | Strained | Critical |
|---|---|---|---|---|
| Profit target | 7.0% | 8.0% | 9.5% | 12.0% |
| Maximum daily loss | 5.0% | 4.5% | 4.0% | 3.0% |
| Maximum total drawdown | 10.0% | 9.0% | 8.0% | 7.0% |
| Drawdown basis | Balance | Balance | Balance | Trailing |
| Minimum trading days | No rule | No rule | 6 days | 9 days |
| Maximum duration | 365 days (no practical limit) | 365 days (no practical limit) | 90 days | 30 days |
| Consistency rule | Off | Off | 40% | 30% |
| Max single-trade profit | Off | Off | 40% | 30% |
| Evaluation priceA stressed firm sells cheaper — price is a fairness adjustment, not a defence | 1.1× | 1.0× | 0.85× | 0.65× |
The split is locked at purchase; everything else here is read live at payout request. Earned payouts are throttled or queued when a firm is in trouble, never cancelled. A firm picks one of three split presets — 75%, 80%, 85% — and the tier moves that baseline, which is why the row below is a change rather than a figure.
| Term | Trusted | Standard | Strained | Critical |
|---|---|---|---|---|
| Split move from the firm's preset | +5% | — | −8% | −20% |
| Loyalty bonus, maximum | +5% | +4% | +2% | — |
| Full split up to | $50,000 | $30,000 | $15,000 | $8,000 |
| Split factor above that | 0.9× | 0.85× | 0.7× | 0.5× |
| Withdrawal windowThe settlement hold before SOL is irreversibly delivered | 20 min | 20 min | 24h | 72h |
| Per-wallet cooldown | None | None | 7 days | 14 days |
| Maximum single payout | $50,000 | $25,000 | $10,000 | $5,000 |
| First payout cap | $10,000 | $6,000 | $3,000 | $1,500 |
| Firm-wide weekly cap | $100,000 | $75,000 | $50,000 | $10,000 |
| Release rate when queued | 50%/day | 34%/day | 20%/day | 12%/day |
Read from the live engine. A firm's tier is recomputed every fifteen minutes; the terms on an evaluation you already own are not. Every fill is checkable against a signed receipt — verify it yourself.
